Grades | Finishes | |||
---|---|---|---|---|
201 | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
201LN | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
301 | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
304 | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
304L | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
316L | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
409 | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
430 | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
439 | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed | |||
441 | 2B & 2D | #3 & #4 Polish | Appliance & Rolled on Finish | Bright Annealed |
X
The Kloeckner Metals website uses modern technologies. Unfortunately, your browser doesn't support those technologies.
Download the latest version of one of these browsers to experience the site: