Grades | Size Range | |||
---|---|---|---|---|
Gauge | Width | Length | ||
ASTM A-1018 | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" | |
ASTM A-1011 | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" | |
CS-B | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" | |
A36 | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" | |
A572-42 | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" | |
A572-50 | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" | |
A572-60 | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" | |
A572-65 | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" | |
A871-65 | 7 Ga. - 16 Ga. | 48" - 72" | 96" - 240" |
X
The Kloeckner Metals website uses modern technologies. Unfortunately, your browser doesn't support those technologies.
Download the latest version of one of these browsers to experience the site: